| Project Name | Requesting Member |
| Rescue Streamer Distress Signal Kit (ANG Aircrew Life Support) | Abercrombie, Neil |
| Advanced Detection of Explosives Program | Abercrombie, Neil |
| Hawaii Undersea Chemical Weapons Assessment Program | Abercrombie, Neil |
| High Accuracy Network Determination System (HANDS) | Abercrombie, Neil |
| Marine Mammal Awareness, Alert and Response Systems (MMAARS) | Abercrombie, Neil |
| AN/SPQ-9B Radar for DDG 51 Modernization Program | Ackerman, Gary |
| Next Generation MSIC Simulation Testbed | Aderholt, Robert |
| Marine Corps Flat-Rack | Aderholt, Robert |
| Waterside Wide Area Tactical Coverage & Homing (WaterWATCH) | Aderholt, Robert |
| Protective Self-Decontaminating Surfaces | Aderholt, Robert |
| M65 Bismaleimide Carbon Fiber Prepreg | Aderholt, Robert |
| Depot AIT (D-AIT) at ANAD and RRAD | Akin, W. |
| Hyperspectral Sensors for Improved Force Protection (Hyper-IFP) | Akin, W. |
| Joint Stand Off Weapon RDT&E | Akin, W. |
| High Power Lightweight Zinc-Air Battery | Akin, W. |
| Self-Decontaminating Polymer System for Chemical and Biological Warfare Agents | Akin, W. |
| Special Operations Forces Advanced Mission Planning Tools | Akin, W. |
| Advanced Helicopter Emergency Egress Lighting System (ADHEELS) | Alexander, Rodney |
| Machine Gun Training System (MGTS) for the Air National Guard | Alexander, Rodney |
| Mass Decontamination and Biosecurity Initiative | Alexander, Rodney |
| Modular Ballistic System for Force Protection | Allen, Thomas |
| 11m RIB Replacement Craft Design | Allen, Thomas |
| Critical Composites Technologies for Enabling Special Operations Forces Medium Range Endurance Craft | Allen, Thomas |
| Innovative Methods for Ship-Building Affordability | Allen, Thomas |
| Smart Valve | Allen, Thomas |
| Swimmer Detection Sonar Network | Allen, Thomas |
| Vehicle Emergency Escape Window | Altmire, Jason |
| CZT-Based Liquid Explosives Detection Systems | Altmire, Jason |
| Modular Individual Weapon Sight and Low Cost Remote Weapon Station | Altmire, Jason |
| Next Generation Communications System | Altmire, Jason |
| Chrome Free Environmentally Friendly Corrosion Protection for Aircraft | Altmire, Jason |
| Direct Motor Driven Waterjet | Altmire, Jason |
| Intregrated Power System Converter | Altmire, Jason |
| P-3C High Resolution Digital Recorder | Andrews, Robert |
| Applied Communications and Information Networking (ACIN) | Andrews, Robert |
| Network Enabled Combat Identification (CID) | Andrews, Robert |
| Tactical Metal Fabrication System (TacFab) | Andrews, Robert |
| Advanced Architecture Designs Supporting U.S. Army Net Centric Warfare (AADSUNW) | Andrews, Robert |
| Distributed Mission Interoperability Toolkit (DMIT) | Andrews, Robert |
| Interoperability Network to Fuse and Exchange Real-Time Information | Arcui, Michael |
| Cyber Attack Mitigation and Exploitation Laboratory II (CAMEL II) | Arcuri, Michael |
| Multi-Mission Advanced Sensor Systems (MASS) | Arcuri, Michael |
| MK-48 Torpedo Post-Launch Communication System | Arcuri, Michael |
| Norton AFB Infrastructure Improvements | Baca, Joe |
| Inland Empire Wellhead Treatment or Perchlorate Contaminated Wells | Baca, Joe |
| Development of Logistical Fuel Processors to Meet Army/TARDEC/TACOM Needs | Bachus, Spencer |
| Materials Application Research Center | Bachus, Spencer |
| Madigan Army Medical Center Trauma Assistance Program | Baird, Brian |
| Extended Cold Weather Clothing System Hand Protection System | Baird, Brian |
| Future Medical Shelter System (FMSS) | Baird, Brian |
| Systems Biology Biomarker Molecular Toxicology Initiative | Baird, Brian |
| Northwest Manufacturing Initiative | Baird, Brian |
| PBRC - Four Tasks to Address Personnel Readiness and Warfighter Per | Baker, Richard |
| Capabilities Study for Improvised Explosive Devices Detection | Baker, Richard |
| LSD-41/49 Diesel Engine Low Load Upgrade Kit | Baldwin, Tammy |
| High Brightness Diode-pumped Fiber Laser (HiBriD-FL) | Baldwin, Tammy |
| Wound Infection Treatment Program | Baldwin, Tammy |
| Vibration Management Enhancement Program (VMEP) | Barrett, J. |
| NAC University Automotive Research Coalitions | Barrett, J. |
| Advanced Bio-engineering for Enhancement of Soldier Survivability | Barrow, John |
| Obesity and Cancer in the Military Medical Research Program at WRAMC | Barrow, John |
| GeoSAR System Enhancements | Bartlett (MD), Roscoe |
| Laser Marksmanship Training System (LMTS) for the Navy Reserve | Bartlett (MD), Roscoe |
| Heavy Duty Hybrid Vehicle | Bartlett (MD), Roscoe |
| Tactical Automated Security System (TASS), Advanced Communications Module (ACM) | Bartlett (MD), Roscoe |
| Advanced Surface Radar Technologies (ASuRT) | Bartlett (MD), Roscoe |
| Point-of-Care Dioagnostic System | Bartlett (MD), Roscoe |
| Pulsed Energy Projectile (PEP) | Bartlett (MD), Roscoe |
| Solid-State DC Protection System (SSDCP) | Bartlett (MD), Roscoe |
| FA-18 Roadmap Procurement Plan Fidelity Upgrade | Barton (TX), Joe |
| Strike Weapon Propulsion (SWEAP) | Barton (TX), Joe |
| Common Remotely Operated Weapon Station (CROWS) with Acoustic Target Recognition & Cueing Control | Bean, Melissa |
| Integration of MK47, 40mm Air Burst Fuze Capability onto USA Common Remotely Operated Weapon Station | Bean, Melissa |
| Integration of the Javelin Antitank Missile onto the US Army Common Remotely Operated Weapon Station | Bean, Melissa |
| Castings for Improved Defense Readiness | Bean, Melissa |
| Nevada National Guard Counterdrug Operations | Berkley, Shelley |
| GEDAC Demonstration | Berkley, Shelley |
| Prevention of Radiation Injury by Use of Statins | Berkley, Shelley |
| Unmanned Threat Emitter Modernization | Berkley, Shelly |
| Middle East Regional Security issues program | Berman, Howard |
| Non-Flammable, High Energy Density, Low Temperature Warrior Battery | Berman, Howard |
| Center for Nonproliferation Studies, Monterey Institute for International Affairs | Berman, Howard |
| BAFST (Biological Air Filtration System Technology) | Berry, Marion |
| Standoff Hazardous Agent Detection & Evaluation System (SHADES) | Berry, Marion |
| Standoff Improvised Explosive Device Detection Program | Berry, Marion |
| Tactical SIGINT and Geo-location Cognitive Analysis | Berry, Marion |
| Joint Combined Aircrew Systems Tester (JCAST) | Biggert, Judy |
| Diamond MEMS Sensors for Real-Time Sensing of Weaponized Pathogens | Biggert, Judy |
| UH-60A to UH-60L Upgrade | Bilirakis, Gus |
| Pierside Wireless Connection System | Bilirakis, Gus |
| MILS Separation Kernel Technology Development | Bilirakis, Gus |
| National Functional Genomics Center | Bilirakis, Gus |
| Ceramics for Next-Generation Tactical Laser Systems | Bilirakis, Gus |
| DF Light: Advanced Packaging and Direction Finding in Support of Joint Threat Warning System | Bilirakis, Gus |
| Beryllium Supply Industrial Base | Bishop, Rob |
| Commercial Technologies for Maintenance Activities | Bishop, Rob |
| Rover III Receiver | Bishop, Rob |
| SELDI (Science, Engineering, and Laboratory Data Integration) | Bishop, Rob |
| Advanced Materials Processing for Ultra-Efficient Power Systems | Bishop, Rob |
| Full Spectrum Active Protection Close-In Layered Shield (FCLAS) for Thin-Skinned Vehicles | Bishop, Rob |
| Lightweight Motors for the Future Combat System | Bishop, Rob |
| Small Low Cost Reconnaissance Spacecraft | Bishop, Rob |
| M65 Bismaleimide Carbon Fiber Prepreg | Bishop, Rob |
| Common Logistics Operating Environment | Bishop, Sanford |
| Recapturing the Army's Training Ranges | Bishop, Sanford |
| Sense and Respond Logistics Capability | Bishop, Sanford |
| Center for Parts Configuration Management (CPCM) | Bishop, Sanford |
| Soldier Center at Patriot Park, Ft. Benning | Bishop, Sanford |
| Polymer Small Arms Production | Bishop, Sanford |
| Electronic Technology Infrastructure in Support of Military Missions | Bishop, Sanford |
| John H. Hopps, Jr. Defense Research Scholars Program | Bishop, Sanford |
| Portable Digital X-ray | Bishop, Sanford |
| Sensor Visualization and Data Fusion (SVDF) | Bishop, Sanford |
| Technological Regional Center of Excellence for PTSD | Bishop, Sanford |
| Total Quality System for FDA Regulated Activities at USARMC | Bishop, Sanford |
| Advanced Nanotube Micro-Munition Weapon Technology Initiative | Bishop, Sanford |
| Modified F-22 Maintenance-Free Nickel Cadmium Aircraft Batteries for the F-16 | Bishop, Sanford |
| CDO Technologies AIDC Solutions Center | Bishop, Sanford |
| Electronic Portal for Analysis, Workload and Zoonotic Surveillance | Bishop, Sanford |
| Spehrical Airship R&D | Bishop, Sanford |
| USMC Logistics Analysis and Optimization | Bishop, Sanford |
| Recon-Navigation System (RNAV) for the DPD) | Bishop, Timothy |
| AN/SPQ-9B Radar for DDG 51 Modernization Program | Bishop, Timothy |
| JP-5 Manifold (globe) Electric Valve Operator (EVOs) | Bishop, Timothy |
| M291/M295 Skin/Equipment Chemical Decontamination | Bishop, Timothy |
| Cancer Prevention through Remote Biological Sensing | Bishop, Timothy |
| Ballistic Helmet Liner Kits | Blumenauer, Earl |
| Future Medical Shelter System (FMSS) | Blumenauer, Earl |
| ONAMI Miniature Tactical Energy Systems Development | Blumenauer, Earl |
| ONAMI Safer Nanomaterials and Nanomanufacturing | Blumenauer, Earl |
| Computing and Nanoscale Electronic Processing | Blumenauer, Earl |
| Northwest Manufacturing Initiative | Blumenauer, Earl |
| ONAMI Nanoelectronics and Nanometrology Initiative | Blumenauer, Earl |
| Advanced Lithium-Carbon Monoflouride Combat Portable Batteries | Blunt, Roy |
| Command & Control Service Level Management (C2SLM) program | Blunt, Roy |
| Intelligent Carbon Nanotube Based Computer Devices for Space Applications | Blunt, Roy |
| Joint Stand Off Weapon RDT&E | Blunt, Roy |
| Electronic Medical Records Technology Infrastructure | Bonner, Jo |
| Multi-mission Advanced Sensor System (MASS) | Bonner, Jo |
| ALON and Spinel Optical Ceramics | Bono, Mary |
| Storage Area Network | Bono, Mary |
| EMI Grid Fabrication Technology | Bono, Mary |
| Future Medical Shelter System (FMSS) | Boozman, John |
| Intelligent Free Space Optical Satellite Communications Node | Boozman, John |
| Advanced Video Processing Technologies (AVPT) | Boozman, John |
| McAlester AAP Bomb Line Modernization | Boren, Dan |
| Airborne Infrared Surveillance (AIRS) | Boren, Dan |
| Joint Combined Aircrew Systems Tester (JCAST) | Boswell, Leonard |
| Battlefield Plastic Biodiesel | Boswell, Leonard |
| Active Combustion Control System for Military Aircraft | Boswell, Leonard |
| Portable Rapid Bacterial Warfare Detection Unit | Boswell, Leonard |
| Center for Injury Biomechanics | Boucher, Rick |
| Littoral Battlespace Sensing (LBS) & Autonomous Underwater Vehicle System (UAV) Program | Boustany, Charles |
| China Geospatial Data Project | Boustany. Charles |
| Minesweeping System Replacement (MCM-1 Class Combat System Upgrade/Acoustic Generators) | Boyd, Allen |
| Advanced Stand off Technologies for National Security | Boyd, Allen |
| Future Affordable Multi-Utility Materials for the Army Future Combat Systems | Boyd, Allen |
| HYBRID Propellant for Medium and Large Caliber Ammunition | Boyd, Allen |
| Manufacturing and Industrial Technology Center | Boyd, Allen |
| Nanotubes Optimized for Lightweight Exceptional Strength Composite Materials | Boyd, Allen |
| Nickel Boron Coating Technology for Army Weapons | Boyd, Allen |
| Standoff Improvised Explosive Device Detection Program | Boyd, Allen |
| Blast Resistant Concrete Products | Boyd, Allen |
| I-1000 Warhead Technology Demonstration | Boyd, Allen |
| Countermeasures to Chemical/Biological Control-Rapid Response | Boyd, Allen |
| Integrated Base Defense Operation Planning Process | Boyd, Allen |
| Integrated Cryo-cooled High Power Density Systems | Boyd, Allen |
| Integrated High Activity Response Systems (INHARS) | Boyd, Allen |
| Joint Gulf Range Complex Test and Training Interdependency Initiative | Boyd, Allen |
| Mixed Oxidants for Chemical and Biological Decontamination | Boyd, Allen |
| Computer Forensics for Enhanced Maritime | Boyd, Allen |
| Integration of Electro-Kinetic Weapons into Next Generation of Navy Ships | Boyd, Allen |
| STIKE RDT&E and Integration with Intelligence C2 Systems / CIHEP | Boyd, Allen |
| Great Plains Joint Regional Training Center Safety Equipment | Boyda, Nancy |
| M871 Series Trailer Refurbishment Program | Boyda, Nancy |
| Great Plains Joint Regional Training Center Safety Equipment | Boyda, Nancy |
| Castings for Improved Defense Readiness | Boyda, Nancy |
| Defense Command Integration Center | Boyda, Nancy |
| No-Idle Climate Control for Military Vehicles | Brady, Kevin |
| Texas Research Institute for Environmental Studies | Brady, Kevin |
| Drive System Composite Structural Component Risk Reduction Program | Brady, Robert |
| National Center for Opthalmology Training and Education at Wills Eye Health System | Brady, Robert |
| Telepharmacy Robotic Medicine Device Unit | Brady, Robert |
| Three Dimensional Projection Environment for Molecular Design and Surgical Simulation | Brady, Robert |
| Early Responders Distance Learning Center (ERDLC): Scenario and Incident Based Port Security Training | Brady, Robert |
| 76mm Super Rapid Medium Caliber Gun System Explosives Safety Review | Brady, Robert |
| Carrier Plant Automation and Manning Reduction Technology Insertion (SBIR N05-051) | Brady, Robert |
| High Speed Power Node Switching and Control Center | Brady, Robert |
| F-16 On-Board Oxygen Generation System (OBOGS) Retrofit | Braley, Bruce |
| Low Cost Military GPS | Braley, Bruce |
| Project SOAR | Braley, Bruce |
| Commercial Technologies for Maintenance Activities | Brown, Corrine |
| Aircraft Rescue Firefighting (ARFF) Training | Brown, Corrine |
| Military Physicians Combat Medical Training by the University of Florida College of Medicine | Brown, Corrine |
| Vibration Management Enhancement Program (VMEP) | Brown, Henry |
| Quadcons and Tricons for Strategic Mobility | Brown, Henry |
| Scanning Technology for Accelerating Reset | Brown, Henry |
| ALS Therapy Development for Gulf War Research | Brown, Henry |
| Tactical Metal Fabrication System (TacFab) | Brown, Henry |
| Continuing Education through Distance Learning - St. Leo University | Brown-Waite, Ginny |
| Battlefield Exercise and Combat Related spinal Cord Injury Research | Brown-Waite, Ginny |
| Florida Collaborative Development of Advanced Materials for Strategic Applications | Buchanan, Vern |
| Institute for Science and Engineering Simulation (ISES) | Burgess, Michael |
| Unmanned Force Augmentation System | Burgess, Michael |
| Armed Services Gynecological Cancer Health Protection Program | Burton, Dan |
| Christian Sarkine Autism Treatment Center | Burton, Dan |
| Commercial Technologies for Maintenance Activities | Butterfield, G.K. |
| Coastal Airship Surveillance Demonstrator | Butterfield, G.K. |
| Environmentally-Sealed, Ruggedized Avionics Displays | Butterfield, G.K. |
| Integrated Lightweight Electronics Shelter | Buyer, Steve |
| Tactical Wheeled Vehicle Structures for Improved Survivability and Performance | Buyer, Steve |
| Combat Effective Facial Armor Research and Development | Buyer, Steve |
| Advanced Measurement Standards Development | Calbert, Ken |
| EMI Grid Fabrication Technology | Calvert, Ken |
| Medical Free Electron Laser | Calvert, Ken |
| Wide Area Sensor for Force Protection Targeting | Calvert, Ken |
| Advanced Photovoltaic Material Integration Development | Camp, Dave |
| Communications Special Test Equipment (STE) for Global Hawk | Cannon, Chris |
| Lightweight, Armored, Hybrid, Power Generating, Tactical Vehicle | Cannon, Chris |
| Expert Organizational Development System (EXODUS) | Capito, Shelley |
| Counterinsurgency Biometrics Tactical Census Authentication Enrollment and Identification System | Capito, Shelley |
| MILS Separation Kernel Technology Development | Capps, Lois |
| Tactical RPG Airbag Protection System (TRAPS) Enhancement | Capps, Lois |
| Ultra High-Speed MEMS Electromagnetic Cell Sorter | Capps, Lois |
| Agile JTRS Integrated Circuits | Capps, Lois |
| Advanced Repair Technology for the Expeditionary Navy | Capps, Lois |
| Advanced Diagnostic and Therapeutic Digital Technologies | Capuano, Michael |
| ALS Therapy Development for Gulf War Research | Capuano, Michael |
| Angiogenesis and Tissue Engineering Research | Capuano, Michael |
| Blood Safety and Decontamination Technology | Capuano, Michael |
| Center for Integration of Medicine and Innovative Technology (CIMIT) | Capuano, Michael |
| LEAN Digital Product Development | Capuano, Michael |
| Military Low Vision Research | Capuano, Michael |
| National Warfighter Health Sustainment Study | Capuano, Michael |
| Joint STARS Electro-Optical Adjunct | Capuano, Michael |
| Microwave Ferrites and Multifunctional Integrated Circuits | Capuano, Michael |
| Advanced Radar Absorbing Tiles for Surface Ships | Cardoza, Dennis |
| Ammunition Production Base Support - Scranton AAP - FY2006 | Carney, Chris |
| Production of Affordable Direct Methane Fuel Cells Components | Carney, Christopher |
| Manufacturing Technology Development of Advanced Components for High Power Solid-State Lasers | Carney, Christopher |
| SLEUTH Tungsten Heavy Alloy Penetrator and Warhead Development | Carney, Christopher |
| Low Cost/Improved Performance for Helmet Display and Life Support Technologies | Carney, Christopher |
| Bacterial Ghost Influenza Vaccine Development | Carney, Christopher |
| Warfighter Cancer Care Engineering | Carson, Julia |
| Fort Hood Training Lands Restoration and Maintenance | Carter, John |
| Electro-Magnetic Flak Impulse System | Carter, John |
| Fort Hood Digitization | Carter, John |
| High Optempo Performance Soldier Training | Carter, John |
| Optimized M-25 Soldier Fuel Cell System | Castle, Michael |
| Fraunhofer USA Center for Molecular Biology | Castle, Michael |
| Clustered Millimeter Wave Imaging Sensors | Castle, Michael |
| Mac Dill Air Force Base Online Technology Program | Castor, Kathy |
| Health Informatics initiative | Castor, Kathy |
| National Functional Genomics Center | Castor, Kathy |
| Smart Machine Platform Initiative | Chabot, Steve |
| Life Shield Blast Resistant Panels | Chabot, Steve |
| Blue Grass Army Depot Supercritical Water Oxidation (SCWO) | Chandler, Ben |
| CT-QAS Counterterrosim-Quality Assurance Science Program | Clay, Wm. |
| Warfighter Personnel Decontamination | Clay, Wm. |
| Advanced Simulation Tools for Aircraft Structures Made of Composite Materials | Clay, Wm. |
| Lake City Army Ammunition Infrastructure Requirements | Cleaver, Emanuel |
| Consortium for Bone and Tissue Repair and Regeneration | Cleaver, Emanuel |
| Ft. Jackson Identifying Health Barriers Project | Clyburn, James |
| Health Research And Disparities Eradication Program | Clyburn, James |
| Claflin University Detection and Remediation Response to Biological and Chemical Weapons Project | Clyburn, James |
| Green Product Evaluation and Implementation Program | Clyburn, James |
| Combat Vehicle and Automotive Advanced Technology for the Antiballistic Winshield Armor Project | Clyburn, James |
| Gallium Nitride (GaN) RF Power Technology | Coble, Howard |
| Expendable Airdrop Delivery Systems (EADS) | Coble, Howard |
| Autonomous Anti-Submarine Vertical Beam Array | Coble, Howard |
| GaN RF Power Technology | Coble, Howard |
| Health Science Center Rapid Bio-Pathogen Detection Technology | Cohen, Steve |
| Call for Fire Trainer/Joint Fires and Effects Training System | Cole, Tom |
| Joint Fires and Effects Training System (JFETS) | Cole, Tom |
| Infrared Materials Laboratories | Cole, Tom |
| Compact Pulse Power Initiative | Conaway, Kevin |
| Enhanced Holographic Imaging Program | Conaway, Kevin |
| Center for Hetero-Functional Materials | Conaway, Kevin |
| Maritime Identification Surveillance Technology (MIST) | Conaway, Kevin |
| SWORDS Safety Confirmation Testing for Accelerated Fielding and Production | Conyers, John |
| Component Optimization for Ground Systems | Conyers, John |
| Advanced Mobile Microgrid System | Conyers, John |
| University of Detroit Mercy Software Assurance Education and Research Institute | Conyers, John |
| Virtual Warrior Interactive (VWI) | Cooper, Jim |
| Advanced Proteomics Program | Cooper, Jim |
| Medical Free Electron Laser | Cooper, Jim |
| Local Situational Awareness Systems, NAS Lemore | Costa, Jim |
| Cooper Air Quality Program | Costello, Jerry |
| Ultra Lightweight Metallic Armor | Costello, Jerry |
| Photovoltaic Solar Cell Encapsulant Domestic Production Center | Courtney, Joe |
| Tracking the Health of Soldiers with Advanced Implantable Nanosensors | Courtney, Joe |
| Optical Maximum Entropy Verification (OMEV) | Courtney, Joe |
| Twinline Thinline Submarine Towed Array | Courtney, Joe |
| Enhanced Foreign System Signature Prediction/MSIC | Cramer, Robert |
| Laboratory for High Performance Computational Systems/MSIC | Cramer, Robert |
| Next Generation MSIC Simulation Testbed | Cramer, Robert |
| Rapid Missile All Source Analysis | Cramer, Robert |
| War-fighter Support Using HELIOS/MSIC | Cramer, Robert |
| Aircraft Structural Condition Monitoring (ASCM) for Diagnostics and Prognostics | Cramer, Robert |
| Autonomous Cargo Acquisition for Rotorcraft Unmanned Aerial Vehicles | Cramer, Robert |
| Bio-Battery | Cramer, Robert |
| High Fidelity Virtual simulation and Analysis (HFVSA) | Cramer, Robert |
| Host Pathogen Interaction Study | Cramer, Robert |
| Integrated Modeling of Air & Ground Environments (IMAGE) | Cramer, Robert |
| ISR Synchronization and Visualization Tool for the Battle Command Battle Laboratory Collection | Cramer, Robert |
| Missile Aero-propulsion Computer System (MACS) Modernization | Cramer, Robert |
| Nanosystems Engineering for Missile Applications (NEMA) | Cramer, Robert |
| Radiation Hardening Initiative (RHI) | Cramer, Robert |
| Rapid Response System for Protection of Air and Ground Vehicles | Cramer, Robert |
| Remote Explosive Analysis & Detection System (READS) | Cramer, Robert |
| Advanced SAM Hardware Simulator Development - ITEAMS | Cramer, Robert |
| Foreign Test Range Analysis - Measurement and Sugnature Intelligence (MASINT) | Cramer, Robert |
| Tactical SIGINT and Geo-location Cognitive Analysis | Cramer, Robert |
| Pierside Wireless Connection System | Crenshaw, Ander |
| Nanotubes Optimized for Lightweight Exceptional Strength Composite Materials | Crenshaw, Ander |
| Enterprise Services for Reach Back Capabilities (ESRBC) | Crenshaw, Ander |
| Acoustic Materials for Integral Bow Conformal Array | Crenshaw, Ander |
| Enhanced Landmine and IED Detection Technology | Cubin, Barbara |
| Multicontinuum Technology for Space Structures | Cubin, Barbara |
| Long Range Stand Off System for Detection of Biological Materials | Cubin, Barbara |
| Joint Border Operations Training Center | Cuellar, Henry |
| Alliance for NanoHealth | Culberson, John |
| Carbon Nano-Materials for Advanced Aerospace Applications, AQW Rice University | Culberson, John |
| UH-60A to UH-60L Upgrade | Cummings, Elijah |
| Advanced Diagnostic and Therapeutic Digital Technologies | Cummings, Elijah |
| Advanced Restoration Therapies in Spinal Cord Injuries | Cummings, Elijah |
| Molecular Switch Vaccines for Biodefense and Cancer | Cummings, Elijah |
| Mobile Optical Wireless Networking for Intelligence, Survellance, and Reconnaissance | Cummings, Elijah |
| Light Emitting Diode (LED) Wound Healing of Oral and Cuaneous Lesions | Davis, Danny |
| Tricorder Detector | Davis, Danny |
| Holston AAP, Thermobaric Extruder Facility | Davis, David |
| Holston Army Ammunition Plant, Critical Reliability Upgrade | Davis, David |
| Improved Collapsible Urethane Fuel Storage Tanks | Davis, David |
| Engineering Training and Knowledge Preservation System | Davis, Geoff |
| Joint Service Transportable Decontamination System-Small Scale (JSTDS-SS) | Davis, Geoff |
| Free Electron Laser Capabilities for Aerospace Microfabrication | Davis, Jo Ann |
| High Power Free Electron Laser Development for Naval Applications | Davis, Jo Ann |
| Maritime Identification Surveillance Technology (MIST) | Davis, Jo Ann |
| Requirement Objective for Lightweight Maintenance Enclosure (LME) for Army FY08 | Davis, Lincoln |
| Requirement Objective for Lightweight Maintenance Enclosure (LME) for USMC FY08 | Davis, Lincoln |
| Commercial Technologies for Maintenance Activities | Davis, Susan |
| Critical Language Training- San Diego State University | Davis, Susan |
| Man Overboard Identification (MOBI) System | Davis, Susan |
| Electromagnetic Geolocation | Davis, Susan |
| Natural Gas Firetube Boiler Demonstration | Davis, Susan |
| Rotary Valve Pressure Swing Absorbtion Oxygen Generator | Davis, Susan |
| Agent-based Expeditionary Security System for Anti-Terrorism Afloat | Davis, Susan |
| Strategies to Mitigate Individual Stress Reactivity and Operatioanl Stress Reactions in the Military | Davis, Susan |
| Wireless Imaging and Sensor Network | Davis, Susan |
| Radio Frequency Identification (RFID) SMART Container: Passive tags dynamically updating active tag | Davis, Tom |
| Airborne Mine Countermeasures (AMCM) "Open Architecture" Technology Insertion | Davis, Tom |
| AN-USQ-155 Card Upgrade for Navy Voice over Internet Protocol Telephony | Davis, Tom |
| High Speed Anti-Radiation Demonstration (HSAD) | Davis, Tom |
| Ballistic Helmet Liner Kits | DeFazio, Peter |
| ONAMI Miniature Tactical Energy Systems Development | DeFazio, Peter |
| ONAMI Safer Nanomaterials and Nanomanufacturing | DeFazio, Peter |
| Northwest Manufacturing Initiative | DeFazio, Peter |
| ONAMI Nanoelectronics and Nanometrology Initiative | DeFazio, Peter |
| Respiratory Biodefense Initiative | DeGette, Diana |
| Distributed Ground Station - Massachusetts 18 | Delahunt, William |
| Ceramic Manufacturing Technology for Helicopter Rotor Blade Erosion Protection | DeLauro, Rosa |
| Future Medical Shelter System (FMSS) | DeLauro, Rosa |
| Synthetic Malaria Vaccine | DeLauro, Rosa |
| Tracking the Health of Soldiers with Advanced Implantable Nanosensors | DeLauro, Rosa |
| National Center for Integrated Civilian-Military Domestic Disaster Medical Response | DeLauro, Rosa |
| TAMDAR System Integration and Performance Evaluation on Unmanned Aerial Systems | DeLauro, Rosa |
| Advanced Logistics Fuel Reformer for Fuel Cells | DeLauro, Rosa |
| Advanced Research and Developmetn of Hemostatic Agents | DeLauro, Rosa |
| Network Reliability and Safety Early Evaluation System (NRSEES) | Dent, Charles |
| Polymer Center of Excellence for Blast-Ballistic Protective Armor | Dent, Charles |
| EA-6B ALQ-99 Band 5/6 TWT Driver Modification | Dent, Charles |
| U.S. Navy Nuclear Power Plant and Ship propulsion Shaft Manufacturing Improvement Project | Dent, Charles |
| Center for Opthalmic Innovation | Diaz-Balart, Lincoln |
| Injury Research Center-Ryder Trauma Center | Diaz-Balart, Lincoln |
| Dual Use Technologies for Bio-Defense | Diaz-Balart, Mario |
| CSTARS (Center for Southeastern Tropical Advanced Remote Sensing) | Diaz-Balart, Mario |
| Madigan Army Medical Center Trauma Assistance Program | Dicks, Norman |
| National Bureau For Asian Research | Dicks, Norman |
| Northwest Maritime Information and Littoral Operations Program | Dicks, Norman |
| Open Source Naval and Missile Database Reporting System | Dicks, Norman |
| Extended Cold Weather Clothing System Hand Protection System | Dicks, Norman |
| CST/CERFP Sustainment Training and Evaluation Program (STEP) | Dicks, Norman |
| Navy Shore Infrastructure Transformation (NSIT) | Dicks, Norman |
| Puget Sound Navy Museum | Dicks, Norman |
| Intelligent Interface with Intelligent Graphics for Shared Naval Radar Components | Dicks, Norman |
| Mobile Object Search Toolkit for Intelligence Analysts | Dicks, Norman |
| Rare Blood Program | Dicks, Norman |
| Systems Biology Biomarker Molecular Toxicology Initiative | Dicks, Norman |
| Advanced Navy Boat Lift (13,000-24,000 lbs.) Research and Development | Dicks, Norman |
| Agent-based Expeditionary Security System for Anti-Terrorism Afloat | Dicks, Norman |
| ASW Training Interoperability Enterprise Demonstration Test Bed | Dicks, Norman |
| Autonomous Unmanned Undersea Vehicle (UUV) Delivery & Communications Demonstration | Dicks, Norman |
| Digital Data for Weapon System Readiness | Dicks, Norman |
| Floating Area Network (FAN) Littoral Sensor Grid | Dicks, Norman |
| Puget Sound Anoxia Research | Dicks, Norman |
| QulPS Integration with Undersea Warfare-Decision Support System (USW-DSS) | Dicks, Norman |
| Research Infrastructure for the Applied Physics Laboratory | Dicks, Norman |
| CB 90 Riverine Craft | Dicks, Norman |
| MK 54 Torpedo Test Hardware | Dicks, Norman |
| Mk-48 ADCAP Torpedo Critical Component Production Restart | Dicks, Norman |
| Advance Lithium Iron Phosphate Battery System for Army Combat Hybrid HMMWV | Dingell, John |
| Center for Genetic Origins of Cancer (CGOC/NFGC) | Dingell, John |
| Component Optimization for Ground Systems | Dingell, John |
| University and Industry Research Centers, Automotive Research Center | Dingell, John |
| Hybrid Materials for Thermal Management in Thin Films and Bulk Composites | Dingell, John |
| On-Demand Custom Body Implants/Prostheses for Injured Personnel | Dingell, John |
| SWMA Critical On Demand Information System for Shipboard Maintainers | Dingell, John |
| Ultrasonic Consolidation of Embedded Sensors | Dingell, John |
| Advanced Law Enforcement Rapid Response Training National Guard Training | Doggett, Lloyd |
| Antiballistic Windshield Armor (AWA) | Donnelly, Joe |
| Orthopedic Implant Design and Manufacturing for Traumatic Injuries | Donnelly, Joe |
| Rapid Up-Armor Synthesis and Crashworthiness Design for Improved Soldier Survivability | Donnelly, Joe |
| RC-26B Modernization Program | Doolittle, John |
| Homeland-Defense Operational Planning System (HOPS) | Doolittle, John |
