The Office of Management released their expanded database of 2005 earmarks today, and it’s got some great data. My favorite feature? They made the entire database downloadable in .CSV format, which means that geeks like me can have fun playing with all the numbers.
I’ve just gotten started, but here are two quick cuts at the data that you won’t see on the OMB site itself.
First, a list of the top earmark recipients, by the total $$$ they received:
Top Earmark Recipients (by total $$$ received)
|
Recipient |
Total Earmark $ Received |
|
Not Yet Available |
$501,593 |
|
Boeing |
$368,370 |
|
unknown |
$368,106 |
|
Agricultural Research Service |
$195,552 |
|
Defense |
$167,657 |
|
Alabama Department of Transportation |
$120,274 |
|
Lockheed Martin |
$103,544 |
|
University of Hawaii |
$87,820 |
|
Raytheon |
$87,646 |
|
WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WMATA) |
$86,894 |
|
Sikorsky Aircraft Corp |
$75,570 |
|
Jean McKeever |
$74,400 |
|
West Virginia Department of Transportation |
$71,642 |
|
OKLAHOMA DEPARTMENT OF TRANSPORTATION |
$69,995 |
|
California Department of Transportation |
$68,897 |
|
Texas Department of Transportation |
$66,621 |
|
KENTUCKY TRANSPORTATION CABINET |
$63,641 |
|
Mississippi Department of Transportation |
$63,612 |
|
Cummins Inc. |
$63,000 |
|
(10th District) United States District Courts |
$60,600 |
|
Washington Department of Transportation |
$56,565 |
|
BAE |
$54,213 |
Next, I took the total dollars in earmarks received per state (which is posted on the OMB site), and combined it with state population data (which isn’t). Divide the total earmark $$$ by the state population, and you get earmark $$$ per capita, which I thought might be interesting.
Gee whiz: Alaska and West Virginia showed up in the top five. I can’t imagine why.
Earmark $$$ - Per – Capita By State
| State | Total Earmark $$$ | State Population | Earmark $ - per - capita |
| DISTRICT OF COLUMBIA | $683,024.00 | 572,059 | $1.19 |
| ALASKA | $700,088.00 | 626,932 | $1.12 |
| HAWAII | $432,150.00 | 1,211,537 | $0.36 |
| WEST VIRGINIA | $442,176.00 | 1,808,344 | $0.24 |
| VERMONT | $131,084.00 | 608,827 | $0.22 |
| MONTANA | $186,892.00 | 902,195 | $0.21 |
| NEW MEXICO | $309,836.00 | 1,819,046 | $0.17 |
| MISSISSIPPI | $394,244.00 | 2,844,658 | $0.14 |
| NEW HAMPSHIRE | $170,033.00 | 1,235,786 | $0.14 |
| NEVADA | $271,017.00 | 1,998,257 | $0.14 |
| NORTH DAKOTA | $87,022.00 | 642,200 | $0.14 |
| VIRGINIA | $889,045.00 | 7,078,515 | $0.13 |
| ALABAMA | $506,319.00 | 4,447,100 | $0.11 |
| MARYLAND | $599,904.00 | 5,296,486 | $0.11 |
| SOUTH DAKOTA | $84,898.00 | 754,844 | $0.11 |
| IDAHO | $142,639.00 | 1,293,953 | $0.11 |
| SOUTH CAROLINA | $352,765.00 | 4,012,012 | $0.09 |
| RHODE ISLAND | $92,163.00 | 1,048,319 | $0.09 |
| PENNSYLVANIA | $1,071,674.00 | 12,281,054 | $0.09 |
| KENTUCKY | $320,802.00 | 4,041,769 | $0.08 |
| DELAWARE | $61,195.00 | 783,600 | $0.08 |
| MISSOURI | $432,674.00 | 5,595,211 | $0.08 |
| IOWA | $214,604.00 | 2,926,324 | $0.07 |
| CONNECTICUT | $245,731.00 | 3,405,565 | $0.07 |
| OKLAHOMA | $242,030.00 | 3,450,654 | $0.07 |
| WASHINGTON | $394,717.00 | 5,894,121 | $0.07 |
| WYOMING | $31,623.00 | 493,782 | $0.06 |
| KANSAS | $169,717.00 | 2,688,418 | $0.06 |
| UTAH | $140,157.00 | 2,233,169 | $0.06 |
| MASSACHUSETTS | $391,924.00 | 6,349,097 | $0.06 |
| MAINE | $75,599.00 | 1,274,923 | $0.06 |
| ARIZONA | $267,258.00 | 5,130,632 | $0.05 |
| OREGON | $177,160.00 | 3,421,399 | $0.05 |
| CALIFORNIA | $1,631,044.00 | 33,871,648 | $0.05 |
| WISCONSIN | $257,969.00 | 5,363,675 | $0.05 |
| TENNESSEE | $254,685.00 | 5,689,283 | $0.04 |
| FLORIDA | $694,914.00 | 15,982,378 | $0.04 |
| MINNESOTA | $213,732.00 | 4,919,479 | $0.04 |
| COLORADO | $175,068.00 | 4,301,261 | $0.04 |
| ARKANSAS | $107,359.00 | 2,673,400 | $0.04 |
| OHIO | $454,872.00 | 11,353,140 | $0.04 |
| NEBRASKA | $66,205.00 | 1,711,263 | $0.04 |
| INDIANA | $234,488.00 | 6,080,485 | $0.04 |
| LOUISIANA | $166,360.00 | 4,468,976 | $0.04 |
| ILLINOIS | $461,506.00 | 12,419,293 | $0.04 |
| TEXAS | $734,581.00 | 20,851,820 | $0.04 |
| GEORGIA | $272,967.00 | 8,186,453 | $0.03 |
| NEW JERSEY | $278,050.00 | 8,414,350 | $0.03 |
| NEW YORK | $576,033.00 | 18,976,457 | $0.03 |
| MICHIGAN | $293,805.00 | 9,938,444 | $0.03 |
| NORTH CAROLINA | $217,128.00 | 8,049,313 | $0.03 |
More to come once I have more time to play with the data! Enjoy…
TrackBack URL for this entry: http://truthlaidbear.com/mt-tbns.r142.cgi/4220
Is this $000's, I presume? Did "Not Yet Available" get half a million, or half a billion?
Intelligence Committee and CIA have no data.
It might help understand the financing and planning of the Afghanistan war. Alot of money went to 'friends' of the intelligence committee.
There is no way to track that money and no oversight, but the intelligence committee which appointed itself.